| Agreement No / Finone No. | Borrower Name | Branch & State Location | Property Description |
Reserve Price (in INR) |
Date of Auction | Auction Notice |
|---|---|---|---|---|---|---|
| 615779 | SHANMUGAM.M | VELLORE, TAMILNADU | All that part and parcel of the property situated at Vellore District, Vellore Registration District, Sub Register of Gudiyattam, Gudiyattam Taluk, Kudimipatti Village, Modikuppam Madura, Old S.No.239/2D, New Sub-division S.No.239/2D4, in this measuring East to West 27½ feet, North to South 23½ feet Totalling 646¼ Sq. feet. Bounded on: North by Street, South by Land of Chinnasamy, West by Plot of Chandran, East by balanced property belongs to Vinayagam | 7,27,000/- | 09.02.2026 |
APPENDIX- IV-A Terms & Conditions Sale Notice – Tamil & English |
| 659867 | Reshama | Jaipur Two | P. NO. 51 (UNDER SUBH ABHILASHA BUILDER & DEVELOPERS PVT. LTD.), VILLAGE AMARPURA, PANCHAYAT, TEH. PHAGI, DIST. JAIPUR RAJASTHAN (100 SQ YARD) | 1,08,000/- | 20.02.2026 | Auction Notice |
| 629296 | Brijesh Kushwaha | Jaipur Two | P. NO. 31&32, IN SUBH ABHILASHA GROUP, AT VILLAGE AMARPURA, PANCHAYAT, TEH. PHAGI, DIST. JAIPUR RAJASTHAN (222 SQ YARD) | 2,25,000/- | 20.02.2026 | Auction Notice |
| 652600 | Pratap Singh | Jaipur Two | P. NO. 55-56, SCHEME ABHILASHA , AT VILLAGE AMARPURA, PANCHAYAT, TEH. PHAGI, DIST. JAIPUR RAJASTHAN (222 SQ YARD) | 2,04,000/- | 20.02.2026 | Auction Notice |
| 629059 | Vishambar | Jaipur Two | P. NO. 73,74 IN ABHILASHA, VILLAGE AMARPURA, PANCHAYAT, TEH. PHAGI, DIST. JAIPUR RAJASTHAN (222 SQ YARD) | 1,72,000/- | 20.02.2026 | Auction Notice |
| 688677 | Mewa Ram Parsawal | Jaipur Two | P. NO. 53, IN ABHILASHA UNDER SUBH ABHILASHA BUILDER & DEVELOPERS PVT. LTD. AT VILLAGE AMARPURA, TEH. PHAGI, DIST. JAIPUR RAJASTHAN (130 SQ YARD) | 1,32,000 /- | 20.02.2026 | Auction Notice |
| 1223195 | NAGAJOTHI | MADURAI | All that part and parcel of the property situated at Madurai South Registration District, Peraiyur Sub registration District, 56, santhiayur Village,, peraiyur taluk, patta No. 1834, Survey No.206/2A2A land with the building consist the extent of 1.06.60 Hect i.e 2.63 acres in this western row southern side Plot no. 5 measuring east west on the southern side 21 Ft on the northern side 30 ft., north south on the eastern side 58.50 ft., on the western side 60 Ft totally measuring 1510.875 Sq ft . i.e 140.363 Sq mtr bounded on the. East by: sankar vagaiyara vacant site, West by: 3ft., width pathway belongs to Durairaj, North by: 7ft width common pathway,South by: Muthusamy Asari Punja . | 817000/- | 19.01.2026 |
Terms and Conditions
Auction Notice |
| 1089106 | KARUPAYAI M | THENI | All that part and parcel of the property situated at Periyakulam Registration District, Kadamalaikundu Sub registration District, Megamalai Village, Survey No. 658/4 land with the building consist the extent of 900 Sq Ft with the following boundaries.East: M.Pandi’s Empty plot, West: Rajaram’s Empty plot, North: Raakammal’s empty plot, South: East- West pathway to perumal kovil | 897000/- | 19.01.2026 |
Terms and Conditions
Auction Notice |

